- Leagues
- DIVISION 3
- Seasons
- SEASON 13
CAMPBELL GROUP
| # | Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEONTE REDDICK | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Joel Barkhouse | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | JOSH FELTMATE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | Colton Taylor | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | Josh Mongeon | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 12 | Zachary Fraser | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Colton Mark Taylor | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | Josh Rector | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | CHRIS SMITH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 34 | Cameron Rudderham | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 3
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRECISE POINT | 5 | 1 | 0.833 | 0 | 3-0 | 2-1 | 5-1 | W2 | 75 | 53 | 22 |
| 2 | DARTMOUTH LAKESHOW | 4 | 1 | 0.800 | 0.5 | 4-0 | 0-1 | 4-1 | W3 | 60 | 46 | 14 |
| 3 | CAMPBELL GROUP | 4 | 1 | 0.800 | 0.5 | 4-1 | 0-0 | 4-1 | L1 | 63 | 57 | 6 |
| 4 | NXT LVL | 4 | 2 | 0.667 | 1 | 3-0 | 1-2 | 4-2 | W1 | 62 | 62 | -1 |
| 5 | MAJOR MECHANICAL | 3 | 3 | 0.500 | 2 | 1-1 | 2-2 | 3-3 | W1 | 43 | 45 | -2 |
| 6 | OYO ENERGY | 3 | 4 | 0.429 | 2.5 | 0-2 | 3-2 | 3-4 | L2 | 56 | 56 | 0 |
| 7 | UNC SQUAD | 3 | 4 | 0.429 | 2.5 | 1-2 | 2-2 | 3-4 | L1 | 49 | 51 | -3 |
| 8 | WET BANDITS | 2 | 3 | 0.400 | 2.5 | 1-3 | 1-0 | 2-3 | W2 | 53 | 59 | -5 |
| 9 | HRM BUCKS | 2 | 3 | 0.400 | 2.5 | 1-0 | 1-3 | 2-3 | L2 | 50 | 56 | -6 |
| 10 | GOON SQUAD | 1 | 5 | 0.167 | 4 | 0-2 | 1-3 | 1-5 | L5 | 45 | 54 | -9 |
| 11 | PRODIGY | 1 | 5 | 0.167 | 4 | 0-3 | 1-2 | 1-5 | W1 | 41 | 56 | -14 |










