- Leagues
- DIVISION 3
- Seasons
- SEASON 14
BRICK LAYERS
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BENJAMIN NEIL PROKOP | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | AIDEN GOODWIN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | JACK MATTIE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | OLIVER HORNE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | NICK CAISSIE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | BENJAMIN HOPEWELL | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | ANDERSON CHAISSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13 | JAMES PINK | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18 | AIDEN LEBLANC | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | ETHAN COLEY | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |









