- Leagues
- DIVISION 3
- Seasons
- SEASON 14
BRICK LAYERS
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BENJAMIN NEIL PROKOP | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | AIDEN GOODWIN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | JACK MATTIE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | OLIVER HORNE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | NICK CAISSIE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | BENJAMIN HOPEWELL | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | ANDERSON CHAISSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13 | JAMES PINK | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18 | AIDEN LEBLANC | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | ETHAN COLEY | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 3
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAYERS WESTWOOD BEARS | 6 | 1 | 0.857 | 0 | 6-1 | W2 | 68 | 52 | 16 |
| 2 | CASTONE CONSTRUCTION | 6 | 1 | 0.857 | 0 | 6-1 | W6 | 63 | 58 | 5 |
| 3 | PEACE & LOVE | 5 | 1 | 0.833 | 0.5 | 5-1 | L1 | 73 | 58 | 15 |
| 4 | SPARTANS | 4 | 1 | 0.800 | 1 | 4-1 | W1 | 63 | 54 | 9 |
| 5 | DARTMOUTH LAKESHOW | 3 | 4 | 0.429 | 3 | 3-4 | L1 | 54 | 55 | 0 |
| 6 | HRM BUCKS | 3 | 4 | 0.429 | 3 | 3-4 | W1 | 56 | 64 | -8 |
| 7 | BRICK LAYERS | 2 | 5 | 0.286 | 4 | 2-5 | L1 | 54 | 55 | -2 |
| 8 | MAJOR MECHANICAL | 2 | 5 | 0.286 | 4 | 2-5 | W1 | 35 | 37 | -2 |
| 9 | GREEN GIANTS | 1 | 5 | 0.167 | 4.5 | 1-5 | L5 | 48 | 65 | -17 |
| 10 | YARD DOGS | 1 | 6 | 0.143 | 5 | 1-6 | L4 | 48 | 61 | -14 |









