- Leagues
- DIVISION 2
- Seasons
- SEASON 13
BRICK LAYERS
| # | Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GREG MANUEL | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Adam Manuel | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Michael Cogan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | Ryan Wood | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 12 | Brandon Burke | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13 | Brendon Campbell | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18 | Morgan McWade | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 42 | Alan Schneider | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 2
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAMBA | 6 | 0 | 1.000 | 0 | 3-0 | 3-0 | 6-0 | W6 | 70 | 60 | 10 |
| 2 | BRICK LAYERS | 4 | 1 | 0.800 | 1.5 | 3-1 | 1-0 | 4-1 | W2 | 68 | 54 | 14 |
| 3 | GRAN SASSO | 1 | 1 | 0.500 | 3 | 0-0 | 1-1 | 1-1 | W1 | 71 | 67 | 4 |
| 4 | REBELS | 2 | 4 | 0.333 | 4 | 0-2 | 2-2 | 2-4 | W1 | 61 | 61 | 0 |
| 5 | NORWOOD NIGHTS | 2 | 4 | 0.333 | 4 | 2-2 | 0-2 | 2-4 | L2 | 65 | 69 | -4 |
| 6 | PEACE & LOVE | 1 | 3 | 0.250 | 4 | 0-2 | 1-1 | 1-3 | L2 | 69 | 83 | -14 |
| 7 | TWINS | 1 | 4 | 0.200 | 4.5 | 1-1 | 0-3 | 1-4 | L2 | 52 | 63 | -11 |






