DIVISION 1
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EOTO | 5 | 3 | 0.625 | 0 | 3-2 | 2-1 | 5-3 | W1 | 61 | 52 | 9 |
| 2 | HOT SHOTS | 4 | 3 | 0.571 | 0.5 | 4-2 | 0-1 | 4-3 | W2 | 67 | 69 | -2 |
| 3 | NINE02 HOOPERS | 5 | 4 | 0.556 | 0.5 | 0-1 | 5-3 | 5-4 | W4 | 55 | 58 | -3 |
| 4 | STRAWHAT PIRATES | 4 | 4 | 0.500 | 1 | 0-1 | 4-3 | 4-4 | L1 | 60 | 53 | 7 |
| 5 | NS ELITE | 4 | 4 | 0.500 | 1 | 4-3 | 0-1 | 4-4 | L4 | 54 | 55 | -1 |
| 6 | 902 HOOPERS | 0 | 4 | 0.000 | 3 | 0-2 | 0-2 | 0-4 | L4 | 0 | 20 | -20 |
DIVISION 2
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAMBA | 7 | 0 | 1.000 | 0 | 3-0 | 4-0 | 7-0 | W7 | 72 | 62 | 9 |
| 2 | BRICK LAYERS | 5 | 1 | 0.833 | 1.5 | 3-1 | 2-0 | 5-1 | W3 | 69 | 55 | 13 |
| 3 | REBELS | 3 | 4 | 0.429 | 4 | 1-2 | 2-2 | 3-4 | W2 | 62 | 62 | 0 |
| 4 | NORWOOD NIGHTS | 3 | 4 | 0.429 | 4 | 2-2 | 1-2 | 3-4 | W1 | 64 | 68 | -3 |
| 5 | GRAN SASSO | 1 | 3 | 0.250 | 4.5 | 0-2 | 1-1 | 1-3 | L2 | 71 | 72 | -2 |
| 6 | PEACE & LOVE | 1 | 4 | 0.200 | 5 | 0-2 | 1-2 | 1-4 | L3 | 68 | 80 | -12 |
| 7 | TWINS | 1 | 5 | 0.167 | 5.5 | 1-2 | 0-3 | 1-5 | L3 | 53 | 62 | -10 |
DIVISION 3
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRECISE POINT | 6 | 1 | 0.857 | 0 | 4-0 | 2-1 | 6-1 | W3 | 76 | 53 | 23 |
| 2 | CAMPBELL GROUP | 5 | 2 | 0.714 | 1 | 4-1 | 1-1 | 5-2 | L1 | 61 | 55 | 6 |
| 3 | NXT LVL | 5 | 2 | 0.714 | 1 | 3-0 | 2-2 | 5-2 | W2 | 63 | 63 | 0 |
| 4 | DARTMOUTH LAKESHOW | 4 | 2 | 0.667 | 1.5 | 4-0 | 0-2 | 4-2 | L1 | 59 | 52 | 7 |
| 5 | MAJOR MECHANICAL | 4 | 3 | 0.571 | 2 | 2-1 | 2-2 | 4-3 | W2 | 46 | 46 | 0 |
| 6 | OYO ENERGY | 5 | 4 | 0.556 | 2 | 2-2 | 3-2 | 5-4 | W2 | 56 | 55 | 2 |
| 7 | UNC SQUAD | 4 | 4 | 0.500 | 2.5 | 2-2 | 2-2 | 4-4 | W1 | 50 | 52 | -2 |
| 8 | WET BANDITS | 3 | 4 | 0.429 | 3 | 1-3 | 2-1 | 3-4 | W1 | 56 | 58 | -2 |
| 9 | HRM BUCKS | 2 | 5 | 0.286 | 4 | 1-2 | 1-3 | 2-5 | L4 | 53 | 60 | -7 |
| 10 | GOON SQUAD | 1 | 6 | 0.143 | 5 | 0-3 | 1-3 | 1-6 | L6 | 43 | 53 | -10 |
| 11 | PRODIGY | 1 | 7 | 0.125 | 5.5 | 0-3 | 1-4 | 1-7 | L2 | 42 | 56 | -14 |
























