- Leagues
- SHOWCASE 2
- Seasons
- 2026 SUMMER SHOWCASE
NXT LVL
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Warnica | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | ALEX CARD | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | EWAN MACEACHERN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | CALLUM MACEACHERN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Ben Card | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Cullen Inglis | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 16 | DYLAN NEWELL | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | QUINN RENDELL | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 27 | Kieram Edison | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | ROWAN HOWLETT | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SHOWCASE 2
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONE PIECE | 2 | 0 | 1.000 | 0 | 2-0 | W2 | 87 | 45 | 43 |
| 2 | NXT LVL | 2 | 0 | 1.000 | 0 | 2-0 | W2 | 80 | 55 | 25 |
| 3 | CGC FOOTLONG | 2 | 0 | 1.000 | 0 | 2-0 | W2 | 81 | 72 | 9 |
| 4 | BRITNEY SPEARS ELITE | 1 | 0 | 1.000 | 0.5 | 1-0 | W1 | 66 | 65 | 1 |
| 5 | SWISH KABOBS | 1 | 1 | 0.500 | 1 | 1-1 | W1 | 76 | 70 | 6 |
| 6 | SALVATION HOOPERS | 1 | 1 | 0.500 | 1 | 1-1 | L1 | 70 | 70 | 0 |
| 7 | PEACE & LOVE | 0 | 2 | 0.000 | 2 | 0-2 | L2 | 65 | 70 | -5 |
| 8 | BRICK LAYERS | 0 | 2 | 0.000 | 2 | 0-2 | L2 | 62 | 77 | -15 |
| 9 | PRECISE POIINT | 0 | 1 | 0.000 | 1.5 | 0-1 | L1 | 51 | 76 | -25 |
| 10 | BUFFALOS | 0 | 2 | 0.000 | 2 | 0-2 | L2 | 40 | 90 | -51 |









