- Leagues
- DIVISION 1
- Seasons
- SEASON 13
902 HOOPERS
| # | Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Natรฉ Deveau-Carvery | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | CHARLES GRAY | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | Noah Lavigne | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Otis Denzel jr beals | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | DYLAN DAVID | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | ROBERT NORTMANN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 12 | Tai Cormier | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | SHAMAR BURROWS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 1
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EOTO | 5 | 3 | 0.625 | 0 | 3-2 | 2-1 | 5-3 | W1 | 61 | 52 | 9 |
| 2 | HOT SHOTS | 4 | 3 | 0.571 | 0.5 | 4-2 | 0-1 | 4-3 | W2 | 67 | 69 | -2 |
| 3 | NINE02 HOOPERS | 5 | 4 | 0.556 | 0.5 | 0-1 | 5-3 | 5-4 | W4 | 55 | 58 | -3 |
| 4 | STRAWHAT PIRATES | 4 | 4 | 0.500 | 1 | 0-1 | 4-3 | 4-4 | L1 | 60 | 53 | 7 |
| 5 | NS ELITE | 4 | 4 | 0.500 | 1 | 4-3 | 0-1 | 4-4 | L4 | 54 | 55 | -1 |
| 6 | 902 HOOPERS | 0 | 4 | 0.000 | 3 | 0-2 | 0-2 | 0-4 | L4 | 0 | 20 | -20 |
Results
20 - 0DIVISION 1
SEASON 13
UKC NS ELITE vs 902 HOOPERS |
20 - 0DIVISION 1
SEASON 13
SEXTON NS ELITE vs 902 HOOPERS |
0 - 20DIVISION 1
SEASON 13
SEXTON 902 HOOPERS vs NINE02 HOOPERS |
0 - 20DIVISION 1
SEASON 13
SEXTON 902 HOOPERS vs EOTO |





