- Leagues
- SHOWCASE 1
- Seasons
- 2026 SUMMER SHOWCASE
HOOPS AM
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Walker | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | ALEX CARD | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Eamon Johnston | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | DOYLE BURTON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | COLE JOHNSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Ben Robson | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | JUDE CAMERON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 28 | LANCE HOWLETT | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | ROWAN HOWLETT | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 42 | James Murphy | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SHOWCASE 1
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAIN | 3 | 1 | 0.750 | 0 | 3-1 | L1 | 85 | 73 | 12 |
| 2 | HOOPS AM | 3 | 1 | 0.750 | 0 | 3-1 | W3 | 84 | 78 | 6 |
| 3 | HOT SHOTS | 2 | 2 | 0.500 | 1 | 2-2 | W1 | 74 | 73 | 2 |
| 4 | NET PROFIT | 2 | 2 | 0.500 | 1 | 2-2 | L1 | 83 | 83 | 0 |
| 5 | ASSASSINS | 1 | 3 | 0.250 | 2 | 1-3 | W1 | 75 | 83 | -8 |
| 6 | NINE02 KNICKS | 1 | 3 | 0.250 | 2 | 1-3 | L3 | 69 | 81 | -12 |





