- Leagues
- SHOWCASE 2
- Seasons
- 2026 SUMMER SHOWCASE
BUFFALOS
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Johnson | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Lucas Zawidzki | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | DEONTE REDDICK | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | Daylan McNamara | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | COLE JOHNSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17 | Orion Comeau | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Kale Sullivan | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | Ryan Hess | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 91 | Chris Johnson | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SHOWCASE 2
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONE PIECE | 5 | 0 | 1.000 | 0 | 5-0 | W5 | 83 | 62 | 21 |
| 2 | NXT LVL | 4 | 1 | 0.800 | 1 | 4-1 | W2 | 76 | 61 | 15 |
| 3 | PRECISE POINT | 4 | 1 | 0.800 | 1 | 4-1 | W4 | 69 | 64 | 5 |
| 4 | SALVATION HOOPERS | 3 | 2 | 0.600 | 2 | 3-2 | L1 | 64 | 55 | 8 |
| 5 | CGC FOOTLONG | 3 | 2 | 0.600 | 2 | 3-2 | L2 | 71 | 70 | 1 |
| 6 | SWISH KABOBS | 2 | 2 | 0.500 | 2.5 | 2-2 | L1 | 75 | 73 | 2 |
| 7 | BRITNEY SPEARS ELITE | 2 | 2 | 0.500 | 2.5 | 2-2 | W1 | 65 | 72 | -7 |
| 8 | BRICK LAYERS | 1 | 4 | 0.200 | 4 | 1-4 | W1 | 65 | 71 | -6 |
| 9 | PEACE & LOVE | 0 | 5 | 0.000 | 5 | 0-5 | L5 | 64 | 72 | -9 |
| 10 | BUFFALOS | 0 | 5 | 0.000 | 5 | 0-5 | L5 | 42 | 74 | -32 |









