- Leagues
- SHOWCASE 1
- Seasons
- 2026 SUMMER SHOWCASE
ASSASSINS
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SHERON SIMMONDS | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | CEEJAY BENNETT | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | GREEDY | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | CARM DIXON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | JULIUS MCGEE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | Shaq Locke | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Marcus Hall | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17 | JORDAN KELLY | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | Nick Auger | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 31 | ROBBIE MCGEE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SHOWCASE 1
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAIN | 3 | 1 | 0.750 | 0 | 3-1 | L1 | 85 | 73 | 12 |
| 2 | HOOPS AM | 3 | 1 | 0.750 | 0 | 3-1 | W3 | 84 | 78 | 6 |
| 3 | HOT SHOTS | 2 | 2 | 0.500 | 1 | 2-2 | W1 | 74 | 73 | 2 |
| 4 | NET PROFIT | 2 | 2 | 0.500 | 1 | 2-2 | L1 | 83 | 83 | 0 |
| 5 | ASSASSINS | 1 | 3 | 0.250 | 2 | 1-3 | W1 | 75 | 83 | -8 |
| 6 | NINE02 KNICKS | 1 | 3 | 0.250 | 2 | 1-3 | L3 | 69 | 81 | -12 |





