- Leagues
- SHOWCASE 1
- Seasons
- 2026 SUMMER SHOWCASE
NINE02 KNICKS
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 4 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | Player 5 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Player 6 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Player 1 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | Player 2 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Player 3 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13 | Player 7 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Player 8 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | Player 9 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 31 | Player 10 | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SHOWCASE 1
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAIN | 3 | 1 | 0.750 | 0 | 3-1 | L1 | 85 | 73 | 12 |
| 2 | HOOPS AM | 3 | 1 | 0.750 | 0 | 3-1 | W3 | 84 | 78 | 6 |
| 3 | HOT SHOTS | 2 | 2 | 0.500 | 1 | 2-2 | W1 | 74 | 73 | 2 |
| 4 | NET PROFIT | 2 | 2 | 0.500 | 1 | 2-2 | L1 | 83 | 83 | 0 |
| 5 | ASSASSINS | 1 | 3 | 0.250 | 2 | 1-3 | W1 | 75 | 83 | -8 |
| 6 | NINE02 KNICKS | 1 | 3 | 0.250 | 2 | 1-3 | L3 | 69 | 81 | -12 |





