- Leagues
- DIVISION 3
- Seasons
- SEASON 13
NXT LVL
| # | Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Warnica | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | ALEX CARD | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | CALLUM MACEACHERN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | BEN CARD | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Cullen Inglis | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 16 | EWAN MACEACHERN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Daniel Boudreau | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Quinn Rendell | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 27 | Kieran Edison | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 69 | EXTRA SPOT 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | EXTRA SPOT 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 3
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMPBELL GROUP | 4 | 0 | 1.000 | 0 | 4-0 | 0-0 | 4-0 | W4 | 64 | 56 | 8 |
| 2 | PRECISE POINT | 5 | 1 | 0.833 | 0 | 3-0 | 2-1 | 5-1 | W2 | 75 | 53 | 22 |
| 3 | DARTMOUTH LAKESHOW | 3 | 1 | 0.750 | 1 | 3-0 | 0-1 | 3-1 | W2 | 61 | 49 | 11 |
| 4 | NXT LVL | 3 | 2 | 0.600 | 1.5 | 3-0 | 0-2 | 3-2 | L2 | 59 | 62 | -3 |
| 5 | UNC SQUAD | 3 | 3 | 0.500 | 2 | 1-1 | 2-2 | 3-3 | W2 | 46 | 47 | -1 |
| 6 | OYO ENERGY | 3 | 4 | 0.429 | 2.5 | 0-2 | 3-2 | 3-4 | L2 | 56 | 56 | 0 |
| 7 | MAJOR MECHANICAL | 2 | 3 | 0.400 | 2.5 | 0-1 | 2-2 | 2-3 | L1 | 42 | 46 | -4 |
| 8 | HRM BUCKS | 2 | 3 | 0.400 | 2.5 | 1-0 | 1-3 | 2-3 | L2 | 50 | 56 | -6 |
| 9 | WET BANDITS | 1 | 3 | 0.250 | 3 | 1-3 | 0-0 | 1-3 | W1 | 52 | 59 | -7 |
| 10 | GOON SQUAD | 1 | 3 | 0.250 | 3 | 0-1 | 1-2 | 1-3 | L3 | 48 | 57 | -9 |
| 11 | PRODIGY | 0 | 4 | 0.000 | 4 | 0-3 | 0-1 | 0-4 | L4 | 42 | 60 | -18 |










