- Leagues
- SHOWCASE 2
- Seasons
- 2026 SUMMER SHOWCASE
PEACE & LOVE
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Duncan Patterson | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Andrew. Roof | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | GREEDY | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | CARM DIXON | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Mitchell Philippe | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | Evan Nauss | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | DYLAN DAVID | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | Zachary Boudreau | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17 | Dominique (sky Downey | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 34 | CODY WATSON | ![]() | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SHOWCASE 2
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONE PIECE | 2 | 0 | 1.000 | 0 | 2-0 | W2 | 87 | 45 | 43 |
| 2 | NXT LVL | 2 | 0 | 1.000 | 0 | 2-0 | W2 | 80 | 55 | 25 |
| 3 | CGC FOOTLONG | 2 | 0 | 1.000 | 0 | 2-0 | W2 | 81 | 72 | 9 |
| 4 | BRITNEY SPEARS ELITE | 1 | 0 | 1.000 | 0.5 | 1-0 | W1 | 66 | 65 | 1 |
| 5 | SWISH KABOBS | 1 | 1 | 0.500 | 1 | 1-1 | W1 | 76 | 70 | 6 |
| 6 | SALVATION HOOPERS | 1 | 1 | 0.500 | 1 | 1-1 | L1 | 70 | 70 | 0 |
| 7 | PEACE & LOVE | 0 | 2 | 0.000 | 2 | 0-2 | L2 | 65 | 70 | -5 |
| 8 | BRICK LAYERS | 0 | 2 | 0.000 | 2 | 0-2 | L2 | 62 | 77 | -15 |
| 9 | PRECISE POIINT | 0 | 1 | 0.000 | 1.5 | 0-1 | L1 | 51 | 76 | -25 |
| 10 | BUFFALOS | 0 | 2 | 0.000 | 2 | 0-2 | L2 | 40 | 90 | -51 |









