- Leagues
- DIVISION 3
- Seasons
- SEASON 14
SPARTANS
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ETHAN ABRIEL | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | CAMERON COFFIN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | COLIN GREECHAN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | ROWAN MACPHERSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | MA-KEL VINCENT | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | CALEN ABRIEL | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | DIEGO RAMOS | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | BEN HARRINGTON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | EMERSON SAVOIE-SWAN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 20 | SILAS SWAN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 31 | ETHAN MELOCHE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 3
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEACE & LOVE | 5 | 0 | 1.000 | 0 | 5-0 | W5 | 74 | 55 | 19 |
| 2 | BAYERS WESTWOOD BEARS | 4 | 1 | 0.800 | 1 | 4-1 | L1 | 61 | 51 | 10 |
| 3 | SPARTANS | 4 | 1 | 0.800 | 1 | 4-1 | W1 | 63 | 54 | 9 |
| 4 | CASTONE CONSTRUCTION | 4 | 1 | 0.800 | 1 | 4-1 | W4 | 59 | 57 | 2 |
| 5 | DARTMOUTH LAKESHOW | 2 | 3 | 0.400 | 3 | 2-3 | L1 | 58 | 60 | -1 |
| 6 | HRM BUCKS | 2 | 3 | 0.400 | 3 | 2-3 | L1 | 51 | 63 | -11 |
| 7 | BRICK LAYERS | 1 | 4 | 0.200 | 4 | 1-4 | W1 | 60 | 63 | -3 |
| 8 | MAJOR MECHANICAL | 1 | 4 | 0.200 | 4 | 1-4 | W1 | 41 | 46 | -5 |
| 9 | GREEN GIANTS | 1 | 4 | 0.200 | 4 | 1-4 | L4 | 49 | 58 | -9 |
| 10 | YARD DOGS | 1 | 4 | 0.200 | 4 | 1-4 | L2 | 46 | 57 | -11 |









