DIVISION 2
DIVISION 3
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILIPPINES | 4 | 1 | 0.800 | 0 | 3-1 | 1-0 | 4-1 | L1 | 57 | 39 | 18 |
| 2 | ARGENTINA | 4 | 1 | 0.800 | 0 | 1-0 | 3-1 | 4-1 | W4 | 57 | 49 | 8 |
| 3 | LEBANON | 4 | 1 | 0.800 | 0 | 2-0 | 2-1 | 4-1 | W3 | 46 | 41 | 5 |
| 4 | BRAZIL | 3 | 1 | 0.750 | 0.5 | 2-1 | 1-0 | 3-1 | W2 | 67 | 46 | 21 |
| 5 | POLAND | 2 | 2 | 0.500 | 1.5 | 1-2 | 1-0 | 2-2 | L2 | 39 | 38 | 1 |
| 6 | CROATIA | 2 | 4 | 0.333 | 2.5 | 2-3 | 0-1 | 2-4 | L3 | 46 | 56 | -10 |
| 7 | CANADA 3 | 1 | 4 | 0.200 | 3 | 0-1 | 1-3 | 1-4 | W1 | 44 | 57 | -13 |
| 8 | USA 3 | 0 | 6 | 0.000 | 4.5 | 0-1 | 0-5 | 0-6 | L6 | 48 | 67 | -19 |






















