- Leagues
- DIVISION 2
- Seasons
- SEASON 10
PEACE & LOVE
Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Logan McDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Will Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CARM DIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Marcus Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Isaac Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Parker Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Results
9:15 pmDIVISION 2
SEASON 10
UNIVERSITY OF KINGS COLLEGE Division 2 Quarter Finals #3 Hot Shots vs #6 Peace & Love |
82 - 76DIVISION 2
SEASON 10
SEXTON GYM PEACE & LOVE vs TUJAX |
61 - 76DIVISION 2
SEASON 10
UNIVERSITY OF KINGS COLLEGE CASUAL SQUAD vs PEACE & LOVE |
73 - 77DIVISION 2
SEASON 10
SEXTON GYM PEACE & LOVE vs SUNDAY MORNING PROSPECTS |
60 - 64DIVISION 2
SEASON 10
SEXTON GYM ISLANDERS vs PEACE & LOVE |
70 - 59DIVISION 2
SEASON 10
SEXTON GYM STRAWHAT PIRATES vs PEACE & LOVE |
71 - 64DIVISION 2
SEASON 10
SEXTON GYM PEACE & LOVE vs 384 |
80 - 57DIVISION 2
SEASON 10
SEXTON GYM NORTH PRESTON vs PEACE & LOVE |
57 - 58DIVISION 2
SEASON 10
UNIVERSITY OF KINGS COLLEGE ATLAS vs PEACE & LOVE |
52 - 73DIVISION 2
SEASON 10
SEXTON GYM PEACE & LOVE vs HOT SHOTS |