- Leagues
- DIVISION 1/2
- Seasons
- SEASON 14
HALI HOTLINE
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JOJO | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | JASON CALLAGHAN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | MAKYE CLAYTON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | ADAM CALLAGHAN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | NUNA CLAYTON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | CHRISTIAN JOHNSON-BEALS | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | CORNELL REDDICK | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | TRYDELL MINTIS | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 31 | ALP OZGOREN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | BAKER ABOUKAAF | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | XAVIER BUCKLEY | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 1/2
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSKIES | 4 | 0 | 1.000 | 0 | 4-0 | W4 | 87 | 71 | 16 |
| 2 | HARBOUR HOOPERS | 4 | 1 | 0.800 | 0.5 | 4-1 | W2 | 62 | 57 | 5 |
| 3 | HOT SHOTS | 3 | 1 | 0.750 | 1 | 3-1 | W1 | 83 | 63 | 19 |
| 4 | STRAWHATS PIRATES | 3 | 1 | 0.750 | 1 | 3-1 | W3 | 68 | 59 | 9 |
| 5 | GRAN SASSO HR | 3 | 1 | 0.750 | 1 | 3-1 | W1 | 68 | 60 | 8 |
| 6 | BLICK EM | 3 | 1 | 0.750 | 1 | 3-1 | W2 | 78 | 75 | 4 |
| 7 | SEXTON SUNS | 3 | 2 | 0.600 | 1.5 | 3-2 | L1 | 67 | 60 | 7 |
| 8 | ASSASSIN ELITE | 2 | 2 | 0.500 | 2 | 2-2 | L1 | 65 | 72 | -7 |
| 9 | CASUAL CARAVANS | 2 | 3 | 0.400 | 2.5 | 2-3 | W1 | 69 | 63 | 6 |
| 10 | HALI HOTLINE | 2 | 3 | 0.400 | 2.5 | 2-3 | L2 | 51 | 54 | -3 |
| 11 | NINE02 KNICKS | 1 | 3 | 0.250 | 3 | 1-3 | L1 | 66 | 71 | -5 |
| 12 | TALON THRASHERS | 1 | 4 | 0.200 | 3.5 | 1-4 | L4 | 54 | 80 | -26 |
| 13 | BRICKLAYERS | 0 | 5 | 0.000 | 4.5 | 0-5 | L5 | 61 | 68 | -6 |
| 14 | NORWOOD NIGHTS | 0 | 4 | 0.000 | 4 | 0-4 | L4 | 58 | 80 | -22 |













