- Leagues
- DIVISION 1/2
- Seasons
- SEASON 14
HOT SHOTS
| # | Player | Team | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JACKSON DAHN | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | LIAM JOHNSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | THOMAS WATSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | JOSH FELTMATE | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | LUKE LAFOND | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | MATT THOMPSON | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 9 | BIJON DAS | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | JOSH LAFOND | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | JOSH DARLING | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 24 | SHAMAR BURROWS | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | CHRIS SMITH | ![]() | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIVISION 1/2
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSKIES | 3 | 0 | 1.000 | 0 | 3-0 | W3 | 87 | 73 | 14 |
| 2 | SEXTON SUNS | 3 | 1 | 0.750 | 0.5 | 3-1 | W3 | 67 | 53 | 14 |
| 3 | HARBOUR HOOPERS | 3 | 1 | 0.750 | 0.5 | 3-1 | W1 | 61 | 56 | 4 |
| 4 | HOT SHOTS | 2 | 1 | 0.667 | 1 | 2-1 | L1 | 82 | 67 | 15 |
| 5 | STRAWHATS PIRATES | 2 | 1 | 0.667 | 1 | 2-1 | W2 | 67 | 60 | 7 |
| 6 | GRAN SASSO HR | 2 | 1 | 0.667 | 1 | 2-1 | L1 | 65 | 60 | 5 |
| 7 | BLICK EM | 2 | 1 | 0.667 | 1 | 2-1 | W1 | 79 | 76 | 3 |
| 8 | ASSASSIN ELITE | 2 | 1 | 0.667 | 1 | 2-1 | W1 | 70 | 68 | 2 |
| 9 | HALI HOTLINE | 2 | 2 | 0.500 | 1.5 | 2-2 | L1 | 46 | 49 | -3 |
| 10 | NINE02 KNICKS | 1 | 2 | 0.333 | 2 | 1-2 | W1 | 70 | 72 | -2 |
| 11 | CASUAL CARAVANS | 1 | 3 | 0.250 | 2.5 | 1-3 | L1 | 65 | 66 | -1 |
| 12 | TALON THRASHERS | 1 | 3 | 0.250 | 2.5 | 1-3 | L3 | 53 | 83 | -30 |
| 13 | BRICKLAYERS | 0 | 4 | 0.000 | 3.5 | 0-4 | L4 | 62 | 65 | -4 |
| 14 | NORWOOD NIGHTS | 0 | 3 | 0.000 | 3 | 0-3 | L3 | 60 | 78 | -17 |













