DIVISION 1
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REBELS | 5 | 2 | 0.714 | 0 | 3-2 | 2-0 | 5-2 | W1 | 58 | 54 | 4 |
2 | AKATSUKI | 3 | 4 | 0.429 | 2 | 0-2 | 3-2 | 3-4 | W2 | 63 | 62 | 1 |
3 | TOP GEAR AUTO | 3 | 4 | 0.429 | 2 | 0-2 | 3-2 | 3-4 | L2 | 77 | 76 | 0 |
4 | HALIFAX HOOPERS SELECT | 3 | 4 | 0.429 | 2 | 2-3 | 1-1 | 3-4 | L1 | 46 | 51 | -6 |
DIVISION 2
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOT SHOTS | 7 | 1 | 0.875 | 0 | 2-0 | 5-1 | 7-1 | W1 | 73 | 64 | 9 |
2 | STRAWHAT PIRATES | 7 | 2 | 0.778 | 0.5 | 2-1 | 5-1 | 7-2 | W1 | 58 | 47 | 11 |
3 | SUNDAY MORNING PROSPECTS | 7 | 2 | 0.778 | 0.5 | 6-2 | 1-0 | 7-2 | W3 | 68 | 62 | 6 |
4 | NORTH PRESTON | 6 | 2 | 0.750 | 1 | 3-2 | 3-0 | 6-2 | W4 | 67 | 59 | 8 |
5 | CASUAL SQUAD | 5 | 3 | 0.625 | 2 | 2-2 | 3-1 | 5-3 | L1 | 70 | 71 | 0 |
6 | PEACE & LOVE | 4 | 4 | 0.500 | 3 | 1-3 | 3-1 | 4-4 | W1 | 64 | 68 | -4 |
7 | TUJAX | 3 | 5 | 0.375 | 4 | 2-3 | 1-2 | 3-5 | L1 | 52 | 56 | -4 |
8 | ATLAS | 1 | 7 | 0.125 | 6 | 1-3 | 0-4 | 1-7 | L7 | 55 | 61 | -6 |
9 | 384 | 1 | 7 | 0.125 | 6 | 1-3 | 0-4 | 1-7 | L4 | 49 | 58 | -9 |
10 | ISLANDERS | 0 | 8 | 0.000 | 7 | 0-2 | 0-6 | 0-8 | L8 | 50 | 64 | -13 |
DIVISION 3
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEDFORD LIONS | 7 | 1 | 0.875 | 0 | 4-0 | 3-1 | 7-1 | W2 | 68 | 48 | 21 |
2 | GRAN SASSO HR | 6 | 2 | 0.750 | 1 | 4-2 | 2-0 | 6-2 | L1 | 66 | 55 | 11 |
3 | WAY BACK | 6 | 2 | 0.750 | 1 | 3-1 | 3-1 | 6-2 | L1 | 66 | 61 | 5 |
4 | SALVATION HOOPERS | 5 | 3 | 0.625 | 2 | 1-0 | 4-3 | 5-3 | W3 | 70 | 69 | 1 |
5 | FRF | 4 | 4 | 0.500 | 3 | 1-1 | 3-3 | 4-4 | W1 | 55 | 52 | 4 |
6 | VIVA SMILE | 2 | 6 | 0.250 | 5 | 0-2 | 2-4 | 2-6 | L3 | 52 | 66 | -15 |
7 | FLINT TROPICS | 1 | 7 | 0.125 | 6 | 0-5 | 1-2 | 1-7 | L7 | 57 | 70 | -13 |
8 | HELLCATS | 1 | 7 | 0.125 | 6 | 1-7 | 0-0 | 1-7 | W1 | 51 | 64 | -13 |
DIVISION 4
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EAST COAST KICKS | 6 | 1 | 0.857 | 0 | 2-0 | 4-1 | 6-1 | W2 | 69 | 49 | 20 |
2 | NICKS EXOTICS | 5 | 2 | 0.714 | 1 | 2-2 | 3-0 | 5-2 | L1 | 76 | 56 | 20 |
3 | SUCCESSORS BY TREV | 5 | 2 | 0.714 | 1 | 1-2 | 4-0 | 5-2 | L1 | 71 | 60 | 11 |
4 | SHOOTERS BAR & GRILL | 4 | 1 | 0.800 | 1 | 1-1 | 3-0 | 4-1 | W4 | 49 | 38 | 11 |
5 | TWIN TOWER ELITE | 4 | 2 | 0.667 | 1.5 | 2-2 | 2-0 | 4-2 | W3 | 65 | 62 | 3 |
6 | TRIPLE A | 3 | 3 | 0.500 | 2.5 | 2-1 | 1-2 | 3-3 | L2 | 57 | 50 | 7 |
7 | BRICKLAYERS | 3 | 4 | 0.429 | 3 | 3-3 | 0-1 | 3-4 | W1 | 50 | 51 | -1 |
8 | TOP G’S | 1 | 5 | 0.167 | 4.5 | 1-2 | 0-3 | 1-5 | L4 | 58 | 69 | -11 |
9 | TPT | 1 | 5 | 0.167 | 4.5 | 1-3 | 0-2 | 1-5 | L1 | 39 | 54 | -15 |
10 | BULLDOGS | 0 | 7 | 0.000 | 6 | 0-1 | 0-6 | 0-7 | L7 | 45 | 89 | -44 |